Suomi









Kesä

Lämpimin kuukausi Heinäkuu 15.66 °C
Kylmin kuukausi Helmikuu -10.29 °C
Average annual temperature 1.93 °C
Warmest year (1901-2012) 1938 4.15 °C
Coldest year (1901-2012) 1902 -0.67 °C
Average annual temperature trend (1901-2012) +0.0091 °C
Wettest month Elokuu 68.6 mm
Driest month Maaliskuu 24.92 mm
Average annual precipitation 43.58 mm
Wettest year (1901-2012) 1981 682.8 mm
Driest year (1901-2012) 1941 329.2 mm
Average annual precipitation trend (1901-2012) +0.5433 mm
Month with highest average daily PEV Kesäkuu 3.3 mm
Month with lowest average daily PEV Joulukuu 0.06 mm
Average daily PEV 1.22 mm
Year with highest average daily PEV (1901-2012) 1937 1.42 mm
Year with lowest average daily PEV (1901-2012) 1902 1.03 mm
Average annual daily PEV trend (1901-2012) +0.0004 mm
Month with highest cloudiness Marraskuu 81.62 %
Month with lowest cloudiness Kesäkuu 62.66 %
Average annual cloudiness 70.96 %
Year with highest average cloudiness (1901-2012) 1998 75.97 %
Year with lowest average cloudiness (1901-2012) 2006 66.58 %
Average annual cloudiness trend (1901-2012) -0.0054 %

Yhteenvetokuvaaja

Summary graph for decades

Summary table of values and deviations for individual years

Vuosi

Keskiarvo

deviation

Kokonais-

deviation

Keskiarvo

deviation

Keskiarvo

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 1.92 -0.01 -0.5 394.3 -128.7 -24.6 1.34 0.12 9.8 67.1 -3.9
1902 -0.67 -2.60 -134.6 564.3 41.3 7.9 1.03 -0.19 -15.5 68.4 -2.5
1903 2.21 0.28 14.5 566.8 43.8 8.4 1.18 -0.05 -4.1 70.2 -0.8
1904 0.81 -1.12 -58.0 513.0 -10.0 -1.9 1.16 -0.07 -5.7 69.5 -1.5
1905 1.83 -0.11 -5.7 545.4 22.4 4.3 1.19 -0.03 -2.5 69.9 -1.0
1906 2.21 0.28 14.5 498.4 -24.6 -4.7 1.24 0.02 1.6 69.0 -2.0
1907 1.30 -0.63 -32.6 495.7 -27.3 -5.2 1.19 -0.03 -2.5 69.3 -1.7
1908 1.43 -0.50 -25.9 399.5 -123.5 -23.6 1.20 -0.02 -1.6 69.6 -1.3
1909 1.40 -0.53 -27.4 498.5 -24.5 -4.7 1.20 -0.02 -1.6 69.7 -1.2
1910 2.47 0.54 28.0 507.8 -15.2 -2.9 1.23 0.00 0.0 69.1 -1.8
1911 2.05 0.12 6.2 530.0 7.0 1.3 1.21 -0.02 -1.6 68.3 -2.7
1912 0.54 -1.39 -72.0 549.9 26.9 5.1 1.19 -0.03 -2.5 69.9 -1.1
1913 1.98 0.05 2.6 424.7 -98.3 -18.8 1.24 0.02 1.6 70.1 -0.9
1914 2.19 0.26 13.5 448.1 -74.9 -14.3 1.28 0.05 4.1 70.0 -0.9
1915 -0.63 -2.56 -132.6 453.7 -69.3 -13.3 1.11 -0.12 -9.8 71.9 0.9
1916 1.41 -0.52 -26.9 499.0 -24.0 -4.6 1.17 -0.06 -4.9 72.3 1.3
1917 0.55 -1.38 -71.5 528.5 5.5 1.1 1.23 0.01 0.8 70.6 -0.3
1918 1.71 -0.22 -11.4 468.5 -54.5 -10.4 1.18 -0.04 -3.3 70.5 -0.4
1919 1.02 -0.91 -47.1 485.8 -37.2 -7.1 1.27 0.04 3.3 70.4 -0.6
1920 3.30 1.37 70.9 497.7 -25.3 -4.8 1.27 0.04 3.3 71.5 0.5
1921 1.88 -0.05 -2.6 568.5 45.5 8.7 1.26 0.03 2.5 69.6 -1.4
1922 1.29 -0.64 -33.1 516.1 -6.9 -1.3 1.15 -0.07 -5.7 71.8 0.9
1923 1.14 -0.79 -40.9 593.1 70.1 13.4 1.05 -0.17 -13.9 73.1 2.1
1924 2.20 0.27 14.0 542.7 19.7 3.8 1.23 0.00 0.0 71.7 0.8
1925 2.20 0.27 14.0 522.2 -0.8 -0.2 1.26 0.03 2.5 73.1 2.2
1926 0.83 -1.10 -57.0 473.7 -49.3 -9.4 1.16 -0.07 -5.7 72.1 1.1
1927 1.18 -0.75 -38.8 564.9 41.9 8.0 1.17 -0.06 -4.9 73.0 2.1
1928 1.42 -0.51 -26.4 565.8 42.8 8.2 1.10 -0.12 -9.8 72.4 1.4
1929 1.63 -0.30 -15.5 552.3 29.3 5.6 1.18 -0.05 -4.1 70.9 0.0
1930 3.05 1.12 58.0 489.3 -33.7 -6.4 1.28 0.06 4.9 71.7 0.7
1931 1.43 -0.51 -26.4 578.9 55.9 10.7 1.16 -0.07 -5.7 72.2 1.2
1932 2.75 0.82 42.5 628.9 105.9 20.2 1.20 -0.02 -1.6 72.0 1.0
1933 1.65 -0.28 -14.5 420.8 -102.2 -19.5 1.18 -0.04 -3.3 71.9 0.9
1934 3.81 1.88 97.3 606.2 83.2 15.9 1.27 0.04 3.3 71.8 0.8
1935 2.41 0.48 24.9 632.6 109.6 21.0 1.18 -0.05 -4.1 72.6 1.7
1936 2.61 0.68 35.2 540.7 17.7 3.4 1.32 0.09 7.4 72.5 1.6
1937 3.29 1.36 70.4 475.6 -47.4 -9.1 1.42 0.19 15.5 72.3 1.3
1938 4.15 2.22 115.0 544.1 21.1 4.0 1.32 0.09 7.4 74.5 3.5
1939 2.32 0.39 20.2 423.6 -99.4 -19.0 1.33 0.10 8.2 72.7 1.7
1940 0.60 -1.33 -68.9 471.6 -51.4 -9.8 1.31 0.08 6.5 71.3 0.3
1941 -0.48 -2.41 -124.8 329.2 -193.8 -37.1 1.28 0.06 4.9 70.3 -0.6
1942 0.09 -1.84 -95.3 470.3 -52.7 -10.1 1.18 -0.05 -4.1 71.1 0.2
1943 3.33 1.40 72.5 579.6 56.6 10.8 1.34 0.12 9.8 73.8 2.8
1944 2.77 0.84 43.5 549.2 26.2 5.0 1.25 0.03 2.5 73.4 2.5
1945 1.53 -0.40 -20.7 452.4 -70.6 -13.5 1.18 -0.05 -4.1 72.9 1.9
1946 2.14 0.21 10.9 428.3 -94.7 -18.1 1.18 -0.05 -4.1 73.7 2.7
1947 1.28 -0.65 -33.7 412.6 -110.4 -21.1 1.25 0.03 2.5 72.5 1.5
1948 2.63 0.69 35.7 527.8 4.8 0.9 1.24 0.02 1.6 72.9 2.0
1949 3.34 1.41 73.0 532.4 9.4 1.8 1.19 -0.03 -2.5 73.8 2.9
1950 2.41 0.48 24.9 500.3 -22.7 -4.3 1.25 0.03 2.5 74.4 3.4
1951 1.88 -0.06 -3.1 479.3 -43.7 -8.4 1.23 0.00 0.0 72.6 1.6
1952 1.43 -0.50 -25.9 551.5 28.5 5.4 1.15 -0.07 -5.7 75.8 4.8
1953 2.99 1.06 54.9 521.6 -1.4 -0.3 1.31 0.08 6.5 74.1 3.1
1954 2.53 0.60 31.1 618.2 95.2 18.2 1.19 -0.03 -2.5 74.1 3.1
1955 0.07 -1.86 -96.3 504.4 -18.6 -3.6 1.12 -0.11 -9.0 71.8 0.9
1956 0.20 -1.73 -89.6 423.9 -99.1 -18.9 1.15 -0.07 -5.7 72.0 1.0
1957 2.28 0.35 18.1 591.1 68.1 13.0 1.12 -0.11 -9.0 73.3 2.3
1958 0.80 -1.13 -58.5 453.4 -69.6 -13.3 1.15 -0.07 -5.7 70.7 -0.3
1959 2.80 0.87 45.0 447.3 -75.7 -14.5 1.31 0.08 6.5 71.6 0.6
1960 2.03 0.09 4.7 501.1 -21.9 -4.2 1.32 0.09 7.4 70.5 -0.5
1961 3.26 1.33 68.9 606.3 83.3 15.9 1.21 -0.02 -1.6 72.8 1.8
1962 1.13 -0.80 -41.4 575.4 52.4 10.0 1.04 -0.18 -14.7 72.2 1.3
1963 1.48 -0.45 -23.3 470.6 -52.4 -10.0 1.28 0.05 4.1 68.2 -2.7
1964 2.12 0.19 9.8 476.1 -46.9 -9.0 1.19 -0.03 -2.5 70.5 -0.4
1965 1.18 -0.76 -39.4 524.0 1.0 0.2 1.20 -0.02 -1.6 70.5 -0.5
1966 0.05 -1.88 -97.3 538.1 15.1 2.9 1.18 -0.04 -3.3 70.3 -0.7
1967 2.23 0.30 15.5 575.9 52.9 10.1 1.28 0.05 4.1 70.4 -0.6
1968 0.78 -1.15 -59.5 507.6 -15.4 -2.9 1.18 -0.04 -3.3 70.3 -0.7
1969 0.88 -1.06 -54.9 429.2 -93.8 -17.9 1.32 0.09 7.4 68.0 -3.0
1970 1.43 -0.51 -26.4 512.2 -10.8 -2.1 1.31 0.08 6.5 69.7 -1.3
1971 1.15 -0.78 -40.4 471.5 -51.5 -9.8 1.22 -0.01 -0.8 68.5 -2.5
1972 3.13 1.20 62.1 493.8 -29.2 -5.6 1.31 0.08 6.5 69.7 -1.3
1973 1.91 -0.02 -1.0 487.9 -35.1 -6.7 1.33 0.10 8.2 69.0 -2.0
1974 3.58 1.65 85.4 659.9 136.9 26.2 1.19 -0.03 -2.5 71.0 0.0
1975 3.25 1.32 68.3 485.8 -37.2 -7.1 1.32 0.09 7.4 69.3 -1.6
1976 0.64 -1.29 -66.8 408.4 -114.6 -21.9 1.23 0.01 0.8 68.7 -2.3
1977 1.41 -0.52 -26.9 569.7 46.7 8.9 1.14 -0.08 -6.5 72.5 1.5
1978 0.37 -1.56 -80.8 427.5 -95.5 -18.3 1.23 0.01 0.8 69.5 -1.5
1979 1.69 -0.24 -12.4 554.9 31.9 6.1 1.21 -0.02 -1.6 70.0 -1.0
1980 1.09 -0.84 -43.5 499.7 -23.3 -4.5 1.28 0.05 4.1 68.3 -2.7
1981 1.09 -0.84 -43.5 682.8 159.8 30.6 1.14 -0.08 -6.5 70.5 -0.4
1982 2.08 0.15 7.8 521.1 -1.9 -0.4 1.23 0.00 0.0 69.6 -1.4
1983 2.24 0.31 16.1 603.9 80.9 15.5 1.26 0.03 2.5 69.4 -1.5
1984 2.68 0.75 38.8 557.1 34.1 6.5 1.23 0.00 0.0 69.7 -1.3
1985 -0.30 -2.23 -115.5 535.3 12.3 2.4 1.19 -0.03 -2.5 70.1 -0.9
1986 1.40 -0.53 -27.4 559.1 36.1 6.9 1.24 0.02 1.6 70.0 -0.9
1987 0.03 -1.90 -98.4 533.5 10.5 2.0 1.15 -0.07 -5.7 69.3 -1.6
1988 2.10 0.17 8.8 584.5 61.5 11.8 1.25 0.03 2.5 69.9 -1.0
1989 3.95 2.02 104.6 556.4 33.4 6.4 1.30 0.08 6.5 70.3 -0.6
1990 3.19 1.26 65.2 517.5 -5.5 -1.1 1.26 0.03 2.5 70.4 -0.6
1991 2.57 0.64 33.1 569.3 46.3 8.9 1.18 -0.04 -3.3 69.9 -1.0
1992 2.95 1.02 52.8 610.7 87.7 16.8 1.25 0.03 2.5 69.8 -1.1
1993 2.02 0.09 4.7 498.8 -24.2 -4.6 1.21 -0.02 -1.6 69.7 -1.3
1994 2.08 0.14 7.2 509.9 -13.1 -2.5 1.31 0.08 6.5 69.5 -1.4
1995 2.67 0.74 38.3 533.8 10.8 2.1 1.26 0.03 2.5 68.3 -2.6
1996 1.92 -0.01 -0.5 513.3 -9.7 -1.9 1.24 0.02 1.6 69.9 -1.1
1997 2.48 0.54 28.0 492.4 -30.6 -5.9 1.33 0.10 8.2 70.0 -1.0
1998 1.53 -0.41 -21.2 639.2 116.2 22.2 1.11 -0.12 -9.8 76.0 5.0
1999 2.62 0.69 35.7 519.4 -3.6 -0.7 1.29 0.07 5.7 72.3 1.3
2000 3.73 1.80 93.2 591.7 68.7 13.1 1.20 -0.02 -1.6 73.3 2.3
2001 2.32 0.39 20.2 546.3 23.3 4.5 1.22 -0.01 -0.8 71.6 0.7
2002 2.42 0.49 25.4 470.5 -52.5 -10.0 1.36 0.13 10.6 69.2 -1.8
2003 2.67 0.74 38.3 495.9 -27.1 -5.2 1.27 0.04 3.3 69.4 -1.5
2004 2.81 0.88 45.6 617.6 94.6 18.1 1.18 -0.04 -3.3 70.9 0.0
2005 3.48 1.54 79.7 582.9 59.9 11.5 1.24 0.02 1.6 69.6 -1.3
2006 3.18 1.24 64.2 463.5 -59.5 -11.4 1.34 0.12 9.8 66.6 -4.4
2007 3.34 1.41 73.0 589.0 66.0 12.6 1.23 0.00 0.0 70.1 -0.8
2008 3.48 1.55 80.3 668.8 145.8 27.9 1.15 -0.07 -5.7 73.1 2.2
2009 2.67 0.74 38.3 518.2 -4.8 -0.9 1.24 0.02 1.6 69.2 -1.7
2010 1.34 -0.59 -30.6 519.0 -4.0 -0.8 1.23 0.00 0.0 72.5 1.5
2011 3.63 1.69 87.5 599.8 76.8 14.7 1.28 0.05 4.1 69.8 -1.2
2012 2.30 0.37 19.2 643.3 120.3 23.0 1.14 -0.08 -6.5 73.2 2.3

Summary deviations table by decades

Vuosi

Keskiarvo

deviation

Kokonais-

deviation

Keskiarvo

deviation

Keskiarvo

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 1.49 -0.44 -22.8 498.4 -24.6 -4.7 1.20 -0.02 -1.6 69.18 -1.78
1911-1920 1.41 -0.52 -26.9 488.6 -34.4 -6.6 1.21 -0.01 -0.8 70.54 -0.42
1921-1930 1.68 -0.25 -12.9 538.9 15.9 3.0 1.18 -0.04 -3.3 71.93 0.97
1931-1940 2.50 0.57 29.5 532.3 9.3 1.8 1.27 0.05 4.1 72.37 1.41
1941-1950 1.90 -0.03 -1.6 478.2 -44.8 -8.6 1.23 0.01 0.8 72.89 1.93
1951-1960 1.70 -0.23 -11.9 509.2 -13.8 -2.6 1.20 -0.02 -1.6 72.65 1.69
1961-1970 1.45 -0.48 -24.9 521.5 -1.5 -0.3 1.22 0.00 0.0 70.28 -0.68
1971-1980 1.82 -0.11 -5.7 505.9 -17.1 -3.3 1.25 0.03 2.5 69.63 -1.33
1981-1990 1.85 -0.08 -4.1 565.1 42.1 8.0 1.22 0.00 0.0 69.93 -1.03
1991-2000 2.45 0.52 26.9 547.9 24.9 4.8 1.24 0.02 1.6 70.86 -0.10
2001-2010 2.77 0.84 43.5 547.2 24.2 4.6 1.25 0.03 2.5 70.23 -0.73

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Kuukausi Keskiarvo 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 -10.19 -9.091.10-11.42-1.23-9.300.89-9.021.17-11.69-1.50
2 -10.29 -9.330.96-10.71-0.42-10.69-0.40-10.200.09-9.910.38
3 -5.76 -5.85-0.09-6.45-0.69-5.620.14-6.20-0.44-6.69-0.93
4 0.48 0.10-0.380.19-0.29-0.01-0.490.28-0.200.510.03
5 7.01 6.01-1.006.04-0.976.91-0.107.380.376.75-0.26
6 12.63 12.16-0.4612.08-0.5411.61-1.0212.870.2512.44-0.18
7 15.66 14.41-1.2516.050.3915.48-0.1816.410.7515.960.30
8 13.64 12.42-1.2213.09-0.5513.58-0.0614.590.9513.760.12
9 8.48 8.00-0.488.11-0.378.33-0.158.670.199.050.57
10 2.38 2.470.091.22-1.161.59-0.792.650.272.22-0.16
11 -3.25 -4.84-1.59-3.010.24-4.06-0.81-1.311.94-2.820.43
12 -7.62 -8.58-0.96-8.25-0.63-7.620.00-6.111.51-6.730.89
Kuukausi Keskiarvo 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 -10.19 -10.30-0.11-12.12-1.93-9.950.24-12.01-1.82-8.201.99-9.021.17
2 -10.29 -10.91-0.62-11.93-1.64-10.090.20-9.730.56-9.340.95-9.680.61
3 -5.76 -6.43-0.67-6.84-1.08-5.400.36-4.910.85-4.171.59-5.220.54
4 0.48 0.01-0.470.12-0.360.06-0.420.910.430.780.302.031.55
5 7.01 6.56-0.456.78-0.237.290.288.051.046.91-0.108.191.18
6 12.63 12.57-0.0513.150.5313.310.6912.770.1513.050.4312.940.32
7 15.66 15.45-0.2114.77-0.8915.670.0115.54-0.1215.51-0.1516.811.15
8 13.64 13.990.3513.50-0.1413.49-0.1513.02-0.6213.840.2014.691.05
9 8.48 8.34-0.148.47-0.017.90-0.588.19-0.298.39-0.099.370.89
10 2.38 2.28-0.103.240.861.33-1.053.381.002.630.252.870.49
11 -3.25 -3.70-0.45-2.860.39-3.88-0.63-3.80-0.55-3.31-0.06-2.820.43
12 -7.62 -7.450.17-8.84-1.22-7.86-0.24-9.24-1.62-6.640.98-6.930.69

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Kuukausi Keskiarvo 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 32.91 33.790.8827.25-5.6631.78-1.1335.262.3526.17-6.74
2 25.60 28.783.1824.86-0.7421.94-3.6628.132.5323.07-2.53
3 24.92 23.69-1.2321.94-2.9826.081.1625.220.3020.66-4.26
4 28.37 28.780.4127.85-0.5228.08-0.2930.842.4731.663.29
5 35.47 31.10-4.3732.61-2.8643.618.1435.690.2228.95-6.52
6 53.64 52.70-0.9455.491.8559.235.5950.17-3.4751.23-2.41
7 65.52 68.673.1549.99-15.5355.86-9.6672.426.9052.39-13.13
8 68.60 70.271.6760.59-8.0172.173.5765.32-3.2866.45-2.15
9 55.86 45.54-10.3264.028.1658.863.0061.115.2554.86-1.00
10 50.53 42.62-7.9140.02-10.5159.398.8653.913.3847.58-2.95
11 44.48 39.51-4.9746.361.8845.971.4944.37-0.1139.39-5.09
12 37.08 32.92-4.1637.610.5335.89-1.1929.86-7.2235.80-1.28
Kuukausi Keskiarvo 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 32.91 35.872.9628.72-4.1930.36-2.5538.055.1435.412.5037.334.42
2 25.60 25.630.0323.85-1.7523.02-2.5825.600.0029.533.9326.951.35
3 24.92 19.47-5.4525.420.5023.59-1.3331.326.4032.577.6524.03-0.89
4 28.37 24.85-3.5229.601.2329.521.1526.66-1.7129.170.8024.61-3.76
5 35.47 33.28-2.1934.87-0.6029.20-6.2738.432.9633.87-1.6046.5411.07
6 53.64 51.82-1.8246.14-7.5045.96-7.6857.023.3862.849.2054.971.33
7 65.52 71.195.6764.74-0.7863.99-1.5371.526.0067.431.9178.8813.36
8 68.60 71.843.2471.733.1368.17-0.4380.8012.2063.31-5.2966.56-2.04
9 55.86 51.02-4.8461.315.4561.165.3055.38-0.4847.10-8.7651.30-4.56
10 50.53 42.87-7.6655.354.8245.01-5.5252.612.0859.088.5553.422.89
11 44.48 40.64-3.8445.210.7349.074.5946.952.4747.503.0244.990.51
12 37.08 40.703.6234.60-2.4836.86-0.2240.783.7040.042.9637.590.51

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Kuukausi Keskiarvo 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 75.36 73.74-1.6273.71-1.6576.891.5377.261.9077.191.83
2 71.59 70.26-1.3370.75-0.8471.720.1373.031.4475.924.33
3 66.90 64.72-2.1865.74-1.1667.290.3969.052.1567.550.65
4 66.10 64.44-1.6666.630.5367.080.9867.341.2469.473.37
5 63.29 62.02-1.2763.03-0.2664.941.6564.090.8065.051.76
6 62.66 61.44-1.2262.29-0.3764.151.4963.260.6063.640.98
7 63.44 63.03-0.4163.650.2164.701.2665.231.7964.310.87
8 70.19 68.94-1.2569.67-0.5272.121.9368.81-1.3870.620.43
9 74.47 71.71-2.7674.520.0574.770.3075.471.0075.471.00
10 78.11 75.86-2.2577.98-0.1379.591.4880.662.5580.472.36
11 81.62 78.52-3.1081.58-0.0481.820.2083.972.3584.262.64
12 77.84 75.45-2.3976.96-0.8878.140.3080.252.4180.702.86
Kuukausi Keskiarvo 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 75.36 76.831.4773.90-1.4674.28-1.0874.20-1.1673.49-1.8776.531.17
2 71.59 73.461.8770.69-0.9071.25-0.3470.67-0.9273.361.7768.60-2.99
3 66.90 65.98-0.9264.51-2.3966.52-0.3868.851.9568.311.4168.011.11
4 66.10 66.760.6665.84-0.2666.720.6264.06-2.0466.340.2462.36-3.74
5 63.29 66.463.1763.730.4460.90-2.3960.49-2.8061.96-1.3364.090.80
6 62.66 63.781.1261.67-0.9960.82-1.8462.16-0.5061.68-0.9863.600.94
7 63.44 65.602.1663.890.4562.53-0.9162.51-0.9365.832.3956.91-6.53
8 70.19 71.221.0368.11-2.0867.41-2.7869.61-0.5871.781.5972.662.47
9 74.47 77.352.8873.84-0.6372.01-2.4673.85-0.6274.980.5174.25-0.22
10 78.11 81.383.2777.92-0.1976.41-1.7076.98-1.1376.13-1.9875.73-2.38
11 81.62 82.931.3182.010.3979.93-1.6979.87-1.7580.50-1.1281.710.09
12 77.84 80.022.1877.19-0.6576.76-1.0875.87-1.9776.00-1.8478.320.48

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Kuukausi Keskiarvo 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.07 0.070.000.05-0.020.080.010.090.020.070.00
2 0.16 0.180.020.210.050.15-0.010.170.010.230.07
3 0.53 0.540.010.550.020.590.060.50-0.030.51-0.02
4 1.23 1.22-0.011.21-0.021.21-0.021.21-0.021.19-0.04
5 2.42 2.33-0.092.34-0.082.37-0.052.520.102.34-0.08
6 3.30 3.320.023.29-0.013.13-0.173.380.083.18-0.12
7 3.24 3.09-0.153.330.093.16-0.083.310.073.330.09
8 2.14 2.01-0.132.06-0.082.05-0.092.330.192.11-0.03
9 1.04 1.03-0.011.00-0.040.99-0.051.03-0.011.090.05
10 0.38 0.460.080.390.010.33-0.050.420.040.420.04
11 0.11 0.08-0.030.09-0.020.07-0.040.160.050.180.07
12 0.06 0.02-0.040.05-0.010.060.000.080.020.150.09
Kuukausi Keskiarvo 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.07 0.070.000.100.030.070.000.070.000.06-0.010.00-0.07
2 0.16 0.180.020.14-0.020.160.000.170.010.12-0.040.06-0.10
3 0.53 0.620.090.52-0.010.50-0.030.49-0.040.560.030.49-0.04
4 1.23 1.230.001.17-0.061.20-0.031.290.061.260.031.380.15
5 2.42 2.30-0.122.34-0.082.510.092.550.132.460.042.540.12
6 3.30 3.18-0.123.410.113.450.153.27-0.033.330.033.340.04
7 3.24 3.14-0.103.12-0.123.300.063.23-0.013.20-0.043.470.23
8 2.14 2.160.022.180.042.190.052.05-0.092.230.092.210.07
9 1.04 1.03-0.011.01-0.031.070.031.02-0.021.120.081.050.01
10 0.38 0.34-0.040.400.020.36-0.020.390.010.380.000.33-0.05
11 0.11 0.110.000.140.030.09-0.020.09-0.020.110.000.06-0.05
12 0.06 0.080.020.090.030.04-0.020.070.010.02-0.040.01-0.05

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Ulkoasu

Ulkoasun valinta...

Yksiköt

Kieli



Lyhyt opas sivulle.
-Ensimmäinen rivi/lohko kertoo onko sää yms. varoituksia. Klikkaamalla lisää, avautuu lisätietoa josta näkeee kunnittain koko Suomen sää varoitukset.
-Toinen rivi. Kertoo mittarein tämän hetken säätilan.
-Ylin lohko vasemmalta, ukkostutka kuvina, ei ainakaan omalla koneella toimi mutta reaaliaikainen versio löytyy täältä lightning Karttaa voi suurentaa/pienentää ja siirrellä.
-Kolmas lohko vasemmalla, sääennuste. Asetuksissa automaattisena pitäisi näkyä Norjan YR.no sääennuste, siinä tuntuu olevan katkoja.Alla olevasta valikosta voi vaihtaa ennusteen laatijan.Ylänurkan 3 vaakapalkista voi vaihtaa ennusteen kuvina.
-Neljäs lohko vasemmalla, oletuksena hakee ilmatieteenlaitoksen Rauman Pyynpään aseman uusimman mittaustuloksen. Valikosta voi vaihtaa muita ilmatieteenlaitoksen mittaus asemia.
-Keskellä ylin, kertoo numeroina tämän hetken mittauksen, klikkaamalla lisätietoa tulee päivän min ja max arvot yms tietoa.
-Valikosta sää alla on tiekamerakuvia, LS livekamerat isompina mitä etusivulla, Lentoliikenne tutka, laivaliikenne ja salamatutka.
-Historia valikon alla on aseman päiväkirja mikä on itsestä hieno :) Sivulle avautuu kirjahylly jossa on vuosikirjoja. Kirjojen sivuja selaamalla on päivittäisiä mittaustuloksia. Valitse haluamasi vuosi, datan haku kestää hetken, näyttöön tulee ok. Klikkaa sitä. Kirjaa voi selailla kirjan yläpuolen nuolista, tai kirjan alapuolen valikosta voi valita haluamansa vuoden.

Icons


Lämpötila

Ilmankosteus

Ilmanpaine

Tuulen nopeus

Puuska

Sademäärä

Auringon säteilyn teho

Lumi

Sää tuntuu kuin

Kastepiste

UV

Näkyvyys

Pilven alaraja

Evapotranspiration

Indoor temperature

Indoor humidity


Auringonnousu

Auringonlasku

Kuun nousuaika

Kuun laskuaika

Time

Menu

Jostakin

-

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Kuvaaja

Kartta

Steady

Rising

Falling

Varoitus

Latitude

Longitude

Historia

Solar eclipse

Lunar eclipse

GPS

Elevation

Päivä

Kuukausi

Vuosi

High temperature

Low temperature

Päivä


Kevät

Kesä

Syksy

Talvi